![]() |
Rep. Steve Israel used his bloated campaign coffers to support left wing Dems across the country. He supported losers at at an over 4 to 1 ratio. |
Incidentally, the pay for a Congressman is $174,000.00 per year.
Having spent many, many, years on a government payroll (either local or federal) Steve Israel is surely a good fundraiser, having made the necessary connections with special interest groups. Some monies do come from donations from the average citizen in the 2nd Congressional District. However, a lot of monies donated to Steve still come from the special interest groups, e.g. the Unions, Trial Lawyers, etc., who no doubt expect support from Steve for legislation they favor, or opposition to legislation they don't like.
THE AVERAGE MODERATE DEM THAT CONTRIBUTED TO STEVE ISRAEL SHOULD THINK TWICE IN 2012
![]() |
Rep. Steve Israel with friend Nancy Pelosi & Charlie Rangel |
TAKE A LOOK, YOUR CONTRIBUTIONS SUPPORTED 26 LOSERS VS 6 WINNERS:
REP. STEVE ISRAEL’S CONTRIBUTORS: WHERE SOME OF YOUR DONATIONS WERE USED IN 2009-2010 | |||||
CANDIDATE NAME | STATE | OFFICE RUNNING FOR | AMOUNT OF YOUR MONEY STEVE DONATED | ELECTION RESULT | |
BERA, AMI | California | Congress | $1,000.00 | LOST 43%-53% | |
FOSTER, BILL | Illinois | Congress | $1,000.00 | LOST 45%-51% | |
OWENS, BILL | New York | Congress | $8,000.00 | WON 48%-46% | |
CHILDERS, TRAVIS | Mississippi | Congress | $1,000.00 | LOST 41%-55% | |
JUSTICE, CHARLIE | Florida | Congress | $1,000.00 | LOST 34%-66% | |
DONNELLY, JOE | Indiana | Congress | $3,000.00 | WON 48%-47% | |
DRIEHAUS, STEVE | Ohio | Congress | $1,000.00 | LOST 45%-52% | |
ELLSWORTH, BRAD | Indiana | Congress | $3,000.00 | LOST 40%-55% | |
MAFFEI, DAN | New York | Congress | $2,000.00 | LOST 49%-50% | |
BARROW, JOHN | Georgia | Congress | $1,000.00 | WON 57%-43% | |
POUGNET, STEVE | California | Congress | $1,000.00 | LOST 42%-52% | |
GIFFORDS, GABRIELLE | Arizona | Congress | $2,000.00 | WON 49%-47% | |
CONNOLLY, GERRY | Virginia | Congress | $1,000.00 | WON 49.3%-48.9% | |
CRAWFORD, HARRY | Alaska | Congress | $1,000.00 | LOST 31%-69% | |
TEAGUE, HARRY | New Mexico | Congress | $1,000.00 | LOST 45%-55% | |
SKELTON, IKE | Missouri | Congress | $4,000.00 | LOST 45%-50% | |
HILL, BARON | Indiana | Congress | $1,000.00 | LOST 42%-52% | |
BOCCIERI, JOHN | Ohio | Congress | $2,000.00 | LOST 41%-52% | |
CALLAHAN, JOHN | Pennsylvania | Congress | $4,000.00 | LOST 39%-54% | |
CARNEY, JOHN | Delaware | Congress | $2,000.00 | WON 57%-41% | |
DAHLKEMPER, KATHY | Pennsylvania | Congress | $1,000.00 | LOST 44%-57% | |
KILROY, MARY JO | Ohio | Congress | $2,000.00 | LOST 41%-55% | |
KIRKPATRICK, ANN | Arizona | Congress | $2,000.00 | LOST 44%-50% | |
KATROVIL, FRANK | Maryland | Congress | $1,000.00 | LOST 42%-55% | |
LENTZ, BRYAN | Pennsylvania | Congress | $1,000.00 | LOST 44%-55% | |
MARKY, BETSY | Colorado | Congress | $2,000.00 | LOST 41%-53% | |
MCMAHON | New York | Congress | $3,000.00 | LOST 48%-52% | |
MASSA, ERIC | New York | Congress | $2,000.00 | Didn’t Run; Republicans won seat 44%D-56%R | Resigned in March, 2010 after being accused of harassing a male aide. |
BROOKS, PAULA | Ohio | Congress | $1,000.00 | LOST 41%-56% | |
PERRIELLO, TOM | Virginia | Congress | $2,000.00 | LOST 47%-51% | |
PIPE, MICHAEL | Pennsylvania | Congress | $1,000.00 | LOST 28%-67% | |
MURPHY, SCOTT | New York | Congress | $1,000.00 | LOST 45%-55% | |
TOTAL NUMBER OF LOSERS YOUR CONTRIBUTIONS TO STEVE ISRAEL SUPPORTED: 26 LOSERS, 6 WINNERS | |||||
SOURCES: www.opensecrets.org, http://www.politico.com/ |
IS THE 2ND DISTRICT OUT OF TOUCH WITH THE AMERICAN PEOPLE OR IS STEVE ISRAEL?
Based upon the above information there are two questions that are raised.
![]() |
Rep. E Massa who received $1,000 from Rep. Israel Campaign; Resigned due to allegations of sexual harassment by a male aide. |
Or....
Is the 2nd District a politically moderate district, the voters of which mistakenly thought they were contributing to, and voting for, a centrist Democrat and they only unwittingly supported a politician who in turn supported far left candidates across the country who were roundly rejected by the American people?
SIW chooses to hope that latter question is answered in the affirmative, it can be corrected in 2012.
No comments:
Post a Comment
No profanity permitted.